Samsung unveils the Galaxy Tab III
The most anticipated Tab III has been recently released by Samsung.Tab III has two variants each with different features
| Model Code | SM-T2110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute | Short Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2G | 850 / 900 / 1800 / 1900 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G | 850 / 900 / 1900 / 2100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Direct | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Profiles | A2DP,AVRCP,HSP, OPP, SPP, HID,PAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android Jelly Bean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Technology | TFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Depth | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1024*600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Type (Dual, Quad) | Dual Core Application Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Speed | 1.2GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | Camera Resolution(Rear) | 3MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Resolution(Front) | 1.3MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Focus | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer,Geo-magnetic,Light Sensor, Proximity Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specification | Dimension (HxWxD) | 111.1 x 188 x 9.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 304g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors | USB | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earjack | 3.5mm Stereo Earjack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Memory Slot | MicroSD (up to 32GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Standard Battery | 4000mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk Time(W-CDMA) | Up to 20 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | AGPS + GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video 2.TAB III 8" Screen
Samsung Official Website 7" and
| Video Format | H.263,H.264,MPEG4, WMV, DivX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame rate | 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Format | AAC,AAC+,AMR-NB,AMR-WB,eAAC+,MP3,OGG,WAV,WMA,AC-3, FLAC, apt-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 comments